VarioPack plough furrow press The right porosity after ploughing Immediately behind the plough, and thus at the most favourable moment and in the optimum moisture state, the so...
VarioPack plough furrow press The right porosity after ploughing Immediately behind the plough, and thus at the most favourable moment and in the optimum moisture state, the so...
VarioPack plough furrow press The right porosity after ploughing Immediately behind the plough, and thus at the most favourable moment and in the optimum moisture state, the so...
From 3 m to 6 m working width Tractors between 90 - 408 Hp | 66 - 300 kW The rotary harrow for maximum constant load in all tilling procedures The Zirkon 12 is suitable...
From 3 m to 6 m working width Tractors between 90 - 408 Hp | 66 - 300 kW The rotary harrow for maximum constant load in all tilling procedures The Zirkon 12 is suitable...
From 3 m to 6 m working width Tractors between 90 - 408 Hp | 66 - 300 kW The rotary harrow for maximum constant load in all tilling procedures The Zirkon 12 is suitable...
From 3 m to 6 m working width Tractors between 90 - 408 Hp | 66 - 300 kW The rotary harrow for maximum constant load in all tilling procedures The Zirkon 12 is suitable...
From 3 m to 6 m working width Tractors between 90 - 408 Hp | 66 - 300 kW The rotary harrow for maximum constant load in all tilling procedures The Zirkon 12 is suitable...
From 3 m to 6 m working width Tractors between 90 - 408 Hp | 66 - 300 kW The rotary harrow for maximum constant load in all tilling procedures The Zirkon 12 is suitable...
From 3 m to 6 m working width Tractors between 90 - 408 Hp | 66 - 300 kW The rotary harrow for maximum constant load in all tilling procedures The Zirkon 12 is suitable...
From 3 m to 6 m working width Tractors between 90 - 408 Hp | 66 - 300 kW The rotary harrow for maximum constant load in all tilling procedures The Zirkon 12 is suitable...
From 3 m to 6 m working width Tractors between 90 - 408 Hp | 66 - 300 kW The rotary harrow for maximum constant load in all tilling procedures The Zirkon 12 is suitable...
From 3 m to 6 m working width Tractors between 90 - 408 Hp | 66 - 300 kW The rotary harrow for maximum constant load in all tilling procedures The Zirkon 12 is suitable...
From 3 m to 6 m working width Tractors between 90 - 408 Hp | 66 - 300 kW The rotary harrow for maximum constant load in all tilling procedures The Zirkon 12 is suitable...
From 3 m to 6 m working width Tractors between 90 - 408 Hp | 66 - 300 kW The rotary harrow for maximum constant load in all tilling procedures The Zirkon 12 is suitable...
From 2,5 m to 4 m working width Tractors between 60 - 175 Hp | 44 - 129 kW The versatile rotary harrow for optimum seedbed preparation The Zirkon 8 is the rotary harrow...
From 2,5 m to 4 m working width Tractors between 60 - 175 Hp | 44 - 129 kW The versatile rotary harrow for optimum seedbed preparation The Zirkon 8 is the rotary harrow...
From 2,5 m to 4 m working width Tractors between 60 - 175 Hp | 44 - 129 kW The versatile rotary harrow for optimum seedbed preparation The Zirkon 8 is the rotary harrow...
From 2,5 m to 4 m working width Tractors between 60 - 175 Hp | 44 - 129 kW The versatile rotary harrow for optimum seedbed preparation The Zirkon 8 is the rotary harrow...
From 2,5 m to 4 m working width Tractors between 60 - 175 Hp | 44 - 129 kW The versatile rotary harrow for optimum seedbed preparation The Zirkon 8 is the rotary harrow...
High speeds of work with low power requirements The Heliodor compact disc harrow can be used for both shallow stubble cultivation in light and medium soils and for seedbed preparation for m...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...