Working width from 4 m to 9 m Container volume from 3,400 L to 5,100 L Transport speed up to 40 km/h Efficient & light-weight Incredibly easy to tow, integrat...
Working width from 4 m to 9 m Container volume from 3,400 L to 5,100 L Transport speed up to 40 km/h Efficient & light-weight Incredibly easy to tow, integrat...
Working width from 4 m to 9 m Container volume from 3,400 L to 5,100 L Transport speed up to 40 km/h Efficient & light-weight Incredibly easy to tow, integrat...
Working width from 4 m to 9 m Container volume from 3,400 L to 5,100 L Transport speed up to 40 km/h Efficient & light-weight Incredibly easy to tow, integrat...
Working width from 4 m to 9 m Container volume from 3,400 L to 5,100 L Transport speed up to 40 km/h Efficient & light-weight Incredibly easy to tow, integrat...
Working width from 4 m to 9 m Container volume from 3,400 L to 5,100 L Transport speed up to 40 km/h Efficient & light-weight Incredibly easy to tow, integrat...
Working width from 4 m to 9 m Container volume from 3,400 L to 5,100 L Transport speed up to 40 km/h Efficient & light-weight Incredibly easy to tow, integrat...
Working width from 4 m to 9 m Container volume from 3,400 L to 5,100 L Transport speed up to 40 km/h Efficient & light-weight Incredibly easy to tow, integrat...
Working width from 4 m to 9 m Container volume from 3,400 L to 5,100 L Transport speed up to 40 km/h Efficient & light-weight Incredibly easy to tow, integrat...
Working width from 4 m to 9 m Container volume from 3,400 L to 5,100 L Transport speed up to 40 km/h Efficient & light-weight Incredibly easy to tow, integrat...
Working width from 4 m to 9 m Container volume from 3,400 L to 5,100 L Transport speed up to 40 km/h Efficient & light-weight Incredibly easy to tow, integrat...
4 metering units for up to 4 width sections Pressure-resistant single or double tank with steel lid Allows sowing using the single shot or double shot method Precise sowing f...
4 metering units for up to 4 width sections Pressure-resistant single or double tank with steel lid Allows sowing using the single shot or double shot method Precise sowing f...
Hopper volume 1,500 oder 2,000 litres Working width 3 to 4 metres Available with divided seed hopper State-of-the-art sowing technology for every farm The Solitai...
Hopper volume 1,500 oder 2,000 litres Working width 3 to 4 metres Available with divided seed hopper State-of-the-art sowing technology for every farm The Solitai...
Hopper volume 1,500 oder 2,000 litres Working width 3 to 4 metres Available with divided seed hopper State-of-the-art sowing technology for every farm The Solitai...
Hopper volume 1,500 oder 2,000 litres Working width 3 to 4 metres Available with divided seed hopper State-of-the-art sowing technology for every farm The Solitai...
Hopper volume 1,500 oder 2,000 litres Working width 3 to 4 metres Available with divided seed hopper State-of-the-art sowing technology for every farm The Solitai...
Hopper volume 1,500 oder 2,000 litres Working width 3 to 4 metres Available with divided seed hopper State-of-the-art sowing technology for every farm The Solitai...
Nominal hopper volume from 900 L to 2 100 L From 9 m to 24 m working width Easy & comfortable The LEMKEN Spica 8 fertiliser spreader combines easy handling with hig...
Nominal hopper volume from 1 500 L to 3 000 L From 12 m to 36 m working width Large spreading distance for high efficacy With its larger tank and longer spreading dista...
Nominal hopper volume from 1 500 L to 3 000 L From 12 m to 36 m working width Large spreading distance for high efficacy With its larger tank and longer spreading dista...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
From 9 to 13 furrows Tractors from 132 kW | 180 hp Body spacing 100 cm Performance in a new dimension The demands placed on modern semi-mounted reversible ploughs...
Working width from 4 m to 9 m Container volume from 3,400 L to 5,100 L Transport speed up to 40 km/h Efficient & light-weight Incredibly easy to tow, integrat...