Operators are going to find a machine uniquely built for them and their needs with the powerful performance within E70D's compact frame. This excavator is meticulously crafted to excel in confined spaces where larger machines fall short. Ideal for small-to-medium-sized construction companies, landscapers, municipalities, and farmers, the E70D can handle a variety of tasks with ease — from digging and grading to material handling. |
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Of Arm Options | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Length - Standard ft/in | 6 ft 3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driveline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Model | V2607-CR-T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement Inches³ | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated speed rpm | 2300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Shoe Width inches | 17.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Length Mono Boom ft/in | 20 ft 1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Height - Maximum ft/in | 8 ft 10 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Undercarriage Width ft/in | 6 ft 11 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Length On Ground ft/in | 7 ft 1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tailswing Radius ft/in | 3 ft 5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero Tailswing | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance inches | 14.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dozer Blade Type | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width over fixed tracks ft/in | 6 ft 11 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Level Reach - Mono Boom ft/in | 21 ft 8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dump Height - Mono Boom ft/in | 14 ft 7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical Wall - Mono Boom ft/in | 12 ft 1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dig Depth - Mono Boom ft/in | 13 ft 4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank gallons (US) | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Tank gallons (US) | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel Speed - Low mph | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel Speed - High mph | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Tearout lbf | 6519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucket Breakout lbf | 10903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Main Pumps | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Flow gallons (US) / min | 44.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Weight lbs | 16072 |
GREAT SET OF SPECIFICATIONSImpressive specifications and versatile design are intrinsic to the E70D making it a standout model. Weighing in at 16,072 lbs (7290 kg), it strikes the perfect balance between strength and agility. It delivers a dig depth of up to 168.1 inches (4269 mm) and a dump height of 180 inches (4572 mm) and is engineered for peak performance in a variety of conditions. Sporting a distinctive monoboom design that ensures superior maneuverability, the machine allows operators to navigate tight spaces and challenging jobsites with ease. |
ATTACHMENTS AND OPTIONSVarious attachments are available to suit the E70D for different tasks, including buckets, augers, breakers, grapples and mulchers. Heavy counterweights of 1,102 lbs (499 kg) can be added to the machine to enhance lift performance and stability. Operators can also adjust joystick sensitivity and hydraulic response to match their personal preferences, ensuring a smooth and efficient operation every time. |
REMOTE TRACKING AND DIAGNOSTICSIncorporating the latest technology, the E70D models come standard with telematics and a five-year advanced subscription to provide real-time tracking, diagnostics, and performance monitoring. This connectivity enables owners and operators to stay informed about the machine's status, schedule maintenance and address any issues promptly. The machine also features adjustable controls and an auto-lubrication system, simplifying maintenance and reducing the need for manual intervention. |
Name | Link |
E70D Midi Excavator Specifications | Download |