|
EurOpalThe mounted EurOpal ploughs with two to five furrows stand out through their excellent stability and low weight. Being easily, they are extremely economical to use. |
Perfect technology for improved work qualityEurOpal & VariOpal series are designed to make your life easier. They are easy to operate and ensure you get all the benefits you expect from a LEMKEN plough. To ensure the best possible working quality, we offer a wide range of bodies and accessories. LEMKEN quality is reflected in every detail |
Good work starts with a good setting: OptiquickThe Optiquick adjustment centre allows the independent adjustment of front furrow width and pull point for precise ploughing without lateral forces.
|
Great stability & accuracy of fitThe adjusting brackets are bolted to the thick box section made from alloy fine grain steel resulting in :
|
Skimmers - easy to useThe skimmers can be adjusted without tools and are therefore easy to use. |
Always the perfect settingThe height-adjustable cross shaft can be adjusted to any conditions and thus guarantees the perfect position of the tractor lower links. |
Withstands the heaviest loadsThe short and strong turnover axle in the headstock, is not compromised by welded joints and can therefore withstand the highest impact and permanent loads |
|
EurOpal 6 4 N 90 | EurOpal 6 4+1 N 90 | EurOpal 6 4 N 100 | EurOpal 6 4+1 N 100 | EurOpal 6 X 4 L 90 | EurOpal 6 X 4+1 L 90 | EurOpal 6 X 4 L 100 | EurOpal 6 X 4+1 L 100 | EurOpal 6 HydriX 4 L 90 | EurOpal 6 HydriX 4+1 L 90 | EurOpal 6 HydriX 4 L 100 | EurOpal 6 HydriX 4+1 L 100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power requirements (hp) from - to | 70 - 110 | 80 - 130 | 70 - 110 | 80 - 130 | 70 - 110 | 80 - 130 | 70 - 110 | 80 - 130 | 70 - 110 | 80 - 130 | 70 - 110 | 80 - 130 |
Power requirements (kW) from - to | 51 - 81 | 59 - 96 | 51 - 81 | 59 - 96 | 51 - 81 | 59 - 96 | 51 - 81 | 59 - 96 | 51 - 81 | 59 - 96 | 51 - 81 | 59 - 96 |
Weight (kg) | 907 | 1070 | 932 | 1090 | 1 135 | 1 355 | 1 146 | 1 369 | 1 143 | 1 365 | 1 154 | 1 379 |
Article number | 704 1972 | 704 1973 | 704 1982 | 704 1983 | 706 1382 | 706 1383 | 706 1388 | 706 1389 | 706 3122 | 706 3123 | 706 3128 | 706 3129 |
Working width per furrow (cm) | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 |
Number of furrows | 4 | 4+1 | 4 | 4+1 | 4 | 4+1 | 4 | 4+1 | 4 | 4+1 | 4 | 4+1 |
Body spacing (cm) | 90 | 90 | 100 | 100 | 90 | 90 | 100 | 100 | 90 | 90 | 100 | 100 |
The availability and basic equipment of the machine may vary depending on the country. Please contact your dealer |
Name | Link |
Brochure | Download |