|
VariOpalWith the VariOpal, the arable requirements for ploughing can be achieved in an optimal way. After all, good ploughing is largely dependent on the working width and working depth of the individual bodies. |
Perfect technology for improved work qualityEurOpal & VariOpal series are designed to make your life easier. They are easy to operate and ensure you get all the benefits you expect from a LEMKEN plough. To ensure the best possible working quality, we offer a wide range of bodies and accessories. LEMKEN quality is reflected in every detail |
Adjust working widths quickly & easily!Once basic parameters have been set via the Optiquick adjustment centre, front furrow width and pull point are automatically adjusted whenever the working width is changed. This ensures optimum ploughing performance at every working width without lateral forces. |
Strength & durabilityAll bearings have
Thus guaranteeing highest stability and long durability |
It begins with the processingThe frame plates for the pivot bracket connection are bolted to the frame.
|
Large clearances for ploughingThe long body distance, the lateral attachment of plough bodies on the frame, and the shape of the legs, result in increased clearance avoiding blockages even at shallow working depths |
As close as possible!The position of the land wheel on the frame allows for direct ploughing right up to ditches, fences and boundaries, depending on the number of furrows and the working width used. |
|
VariOpal 6 4 N 90 | VariOpal 6 4+1 N 90 | VariOpal 6 4 N 100 | VariOpal 6 4+1 N 100 | VariOpal 6 X 4 L 90 | VariOpal 6 X 4+1 L 90 | VariOpal 6 X 4 L 100 | VariOpal 6 X 4+1 L 100 | VariOpal 6 HydriX 4 L 90 | VariOpal 6 HydriX 4+1 L 90 | VariOpal 6 HydriX 4 L 100 | VariOpal 6 HydriX 4+1 L 100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power requirements (hp) from - to | 70 - 110 | 80 - 130 | 70 - 110 | 80 - 130 | 70 - 110 | 80 - 130 | 70 - 110 | 80 - 130 | 70 - 110 | 80 - 130 | 70 - 110 | 80 - 130 |
Power requirements (kW) from - to | 51 - 81 | 59 - 96 | 51 - 81 | 59 - 96 | 51 - 81 | 59 - 96 | 51 - 81 | 59 - 96 | 51 - 81 | 59 - 96 | 51 - 81 | 59 - 96 |
Weight (kg) | 1067 | 1290 | 1078 | 1305 | 1 295 | 1 575 | 1 306 | 1 589 | 1 303 | 1 585 | 1 314 | 1 599 |
Article number | 704 3351 | 704 3352 | 704 3353 | 704 3354 | 706 3351 | 706 3352 | 706 3353 | 706 3354 | 706 3131 | 706 3132 | 706 3133 | 706 3134 |
Working width per furrow (cm) | 22 - 45 | 22 - 45 | 22 - 50 | 22 - 50 | 22 - 45 | 22 - 45 | 22 - 50 | 22 - 50 | 22 - 45 | 22 - 45 | 22 - 50 | 22 - 50 |
Number of furrows | 4 | 4+1 | 4 | 4+1 | 4 | 4+1 | 4 | 4+1 | 4 | 4+1 | 4 | 4+1 |
Body spacing (cm) | 90 | 90 | 100 | 100 | 90 | 90 | 100 | 100 | 90 | 90 | 100 | 100 |
The availability and basic equipment of the machine may vary depending on the country. Please contact your dealer |
Name | Link |
Brochure | Download |