|
EurOpalThe mounted EurOpal ploughs with two to five furrows stand out through their excellent stability and low weight. Being easily, they are extremely economical to use. |
Perfect technology for improved work qualityEurOpal & VariOpal series are designed to make your life easier. They are easy to operate and ensure you get all the benefits you expect from a LEMKEN plough. To ensure the best possible working quality, we offer a wide range of bodies and accessories. LEMKEN quality is reflected in every detail |
Good work starts with a good setting: OptiquickThe Optiquick adjustment centre allows the independent adjustment of front furrow width and pull point for precise ploughing without lateral forces.
|
Great stability & accuracy of fitThe adjusting brackets are bolted to the thick box section made from alloy fine grain steel resulting in :
|
Skimmers - easy to useThe skimmers can be adjusted without tools and are therefore easy to use. |
Always the perfect settingThe height-adjustable cross shaft can be adjusted to any conditions and thus guarantees the perfect position of the tractor lower links. |
Withstands the heaviest loadsThe short and strong turnover axle in the headstock, is not compromised by welded joints and can therefore withstand the highest impact and permanent loads |
|
EurOpal 5 2 N 90 | EurOpal 5 2+1 N 90 | EurOpal 5 3 N 90 | EurOpal 5 3+1 N 90 | EurOpal 5 2 N 100 | EurOpal 5 2+1 N 100 | EurOpal 5 3 N 100 | EurOpal 5 3+1 N 100 | EurOpal 5 X 2 L 90 | EurOpal 5 X 2+1 L 90 | EurOpal 5 X 3 L 90 | EurOpal 5 X 3+1 L 90 | EurOpal 5 X 2 L 100 | EurOpal 5 X 2+1 L 100 | EurOpal 5 X 3 L 100 | EurOpal 5 X 3+1 L 100 | EurOpal 5 HydriX 2 L 90 | EurOpal 5 HydriX 2+1 L 90 | EurOpal 5 HydriX 3 L 90 | EurOpal 5 HydriX 3+1 L 90 | EurOpal 5 HydriX 2 L 100 | EurOpal 5 HydriX 2+1 L 100 | EurOpal 5 HydriX 3 L 100 | EurOpal 5 HydriX 3+1 L 100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power requirements (hp) from - to | 40 - 60 | 50 - 80 | 50 - 80 | 60 - 100 | 40 - 60 | 50 - 80 | 50 - 80 | 60 - 100 | 40 - 60 | 50 - 80 | 50 - 80 | 60 - 100 | 40 - 60 | 50 - 80 | 50 - 80 | 60 - 100 | 40 - 60 | 50 - 80 | 50 - 80 | 60 - 100 | 40 - 60 | 50 - 80 | 50 - 80 | 60 - 100 |
Power requirements (kW) from - to | 29 - 44 | 37 - 59 | 37 - 59 | 44 - 74 | 29 - 44 | 37 - 59 | 37 - 59 | 44 - 74 | 29 - 44 | 37 - 59 | 37 - 59 | 44 - 74 | 29 - 44 | 37 - 59 | 37 - 59 | 44 - 74 | 29 - 44 | 37 - 59 | 37 - 59 | 44 - 74 | 29 - 44 | 37 - 59 | 37 - 59 | 44 - 74 |
Weight (kg) | 552 | 715 | 707 | 870 | 560 | 727 | 719 | 886 | 666 | 886 | 878 | 1 098 | 671 | 894 | 886 | 1 109 | 670 | 892 | 884 | 1 106 | 675 | 900 | 892 | 1 117 |
Article number | 704 1940 | 704 1941 | 704 1942 | 704 1943 | 704 1950 | 704 1951 | 704 1952 | 704 1953 | 706 1360 | 706 1361 | 706 1362 | 706 1363 | 706 1366 | 706 1367 | 706 1368 | 706 1369 | 706 3100 | 706 3101 | 706 3102 | 706 3103 | 706 3106 | 706 3107 | 706 3108 | 706 3109 |
Working width per furrow (cm) | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 |
Number of furrows | 2 | 2+1 | 3 | 3+1 | 2 | 2+1 | 3 | 3+1 | 2 | 2+1 | 3 | 3+1 | 2 | 2+1 | 3 | 3+1 | 2 | 2+1 | 3 | 3+1 | 2 | 2+1 | 3 | 3+1 |
Body spacing (cm) | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 |
The availability and basic equipment of the machine may vary depending on the country. Please contact your dealer |
Name | Link |
Brochure | Download |